
SQ 99 MALL – The Biggest Shopping Mall in Bahria Town Lahore is the new commercial project. SQ 99 MALL is offering brand shops and food courts for sale on cash payment and also on easy installments of 3 years. SQ 99 MALL is one of the best new commercial developments of Lahore due to state of the art planning top location and provision of all modern amenities. SQ 99 MALL is ideal for establishing a successful business and investment purpose in Lahore.
Eiffel Tower facing location is a big plus of SQ-99, which makes it the best combo of doing profitable business and living a luxurious life with total control of life amenities and infrastructure facilities. Eye-catching architectural design and the finest interiors of SQ-99 are enough to take you in the openness of heart and peace of mind.
Pollution-free atmosphere of Bahria Town Lahore is the custodian of the health of residents. SQ99 is a blessed opportunity to live and work in cleaner air and pursue life goals with lots of opportunities.
It is a project by Ali Saqlain builders and developers who have marked excellence on the real estate of Lahore in the form of this project. They have committed real estate marketers working for the improved creativity in residential, commercial and industrial ventures.
It is located in Nishtar Block Sector E Bahria Town Lahore. The project is just next to Grand Jamia Mosque Bahria Town Lahore with direct access from Main Boulevard facing Eiffel Tower. It is close to Main Jinnah Avenue, Bahria Mart, Green Valley Mosque, Bahria Petrol Pump and Bahria Town Parking Space. This hottest location will greatly contribute to the success of Business.
Being the biggest landmark at the Main Boulevard of Bahria Town Lahore, SQ-99 is another superior project of Ali Saqlain Real Estate & Builders. With deluxe apartments, tailored commercial shops and selective showrooms, SQ-99 witnesses.
The SQ Mall is planned very smartly to promote international Trends in Lahore.
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | Bi-Annually (After 6 Months) | 10% Possession |
Shop | Facing Lobby | 694.48 | 9,500,000 | 2,375,000 | 150,000 | 279,167 | 950,000 |
Shop | Facing Lobby | 581.5 | 9,500,000 | 2,375,000 | 150,000 | 279,167 | 950,000 |
Shop | Standard | 548.27 | 7,000,000 | 1,750,000 | 99,000 | 263,333 | 700,000 |
Shop | Standard | 772.87 | 7,000,000 | 1,750,000 | 99,000 | 263,333 | 700,000 |
Shop | Standard | 439.13 | 5,500,000 | 1,375,000 | 75,000 | 220,833 | 550,000 |
Shop | Standard | 373.82 | 5,500,000 | 1,250,000 | 75,000 | 166,667 | 500,000 |
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | Bi-Annually (After 6 Months) | 10% Possession |
Showroom | Corner M. B | 785.18 | 30,000,000 | 7,500,000 | 400,000 | 1,250,000 | 3,000,000 |
Showroom | Standard M. B | 754.59 | 22,500,000 | 5,625,000 | 300,000 | 937,500 | 2,250,000 |
Showroom | M.B Facing Lobby | 758.67 | 25,000,000 | 6,250,000 | 300,000 | 1,208,333 | 2,500,000 |
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | Bi-Annually (After 6 Months) | 10% Possession |
Shop | Corner M.B | 1548.23 | 22,500,000 | 5,625,000 | 300,000 | 937,500 | 2,250,000 |
Shop | Corner M.B | 1015.92 | 16,000,000 | 4,000,000 | 250,000 | 483,333 | 1,600,000 |
Shop | Standard M.B | 544.24 | 9,000,000 | 2,250,000 | 125,000 | 350,000 | 900,000 |
Shop | Standard M.B | 519.33 | 9,000,000 | 2,250,000 | 125,000 | 350,000 | 900,000 |
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | Bi-Annually (After 6 Months) | 10% Possession |
Shop | Corner M.B | 1443.53 | 20,000,000 | 5,000,000 | 300,000 | 666,667 | 2,000,000 |
Shop | Standard M.B | 544.60 | 7,000,000 | 1,750,000 | 99,000 | 263,333 | 700,000 |
Shop | Standard M.B | 519.68 | 7,000,000 | 1,750,000 | 99,000 | 263,333 | 700,000 |
Food Court | Standard | 1242.84 | 12,500,000 | 3,125,000 | 199,000 | 359,167 | 1,250,000 |
Food Court | Standard Corner | 1242.84 | 15,000,000 | 3,750,000 | 199,000 | 630,000 | 1,500,000 |
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | Bi-Annually (After 6 Months) | 10% Possession |
Apartment | Standard M.B | 741.53 | 5,500,000 | 1,100,000 | 95,000 | 212,500 | 275,000 |
Apartment | Corner M.B | 1207.56 | 9,500,000 | 1,900,000 | 150,000 | 437,500 | 475,000 |
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | Bi-Annually (After 6 Months) | 10% Possession |
Apartment | Standard M.B | 732.27 | 5,500,000 | 1,100,000 | 95,000 | 212,500 | 275,000 |
Apartment | Standard M.B | 1296.26 | 9,500,000 | 1,900,000 | 150,000 | 437,500 | 475,000 |
Apartment | Corner M.B | 1192.48 | 9,500,000 | 1,900,000 | 150,000 | 437,500 | 475,000 |
Property Type | Category | Gross Area (Sq. Ft.) | Total Price | Down Payment 25% | Monthly Installment | Bi-Annually (After 6 Months) | 10% Possession |
Apartment | Standard M.B | 732.27 | 5,500,000 | 1,100,000 | 95,000 | 212,500 | 275,000 |
Apartment | Standard M.B | 1296.26 | 9,500,000 | 1,900,000 | 150,000 | 437,500 | 475,000 |
Apartment | Corner M.B | 1192.48 | 9,500,000 | 1,900,000 | 150,000 | 437,500 | 475,000 |
It will be a complete luxurious living community. Here you will find:
There are Main reasons to invest in the SQ Mall Lahore Housing project. If you are still finding strong reasons for investment, read all the information for investment purposes.
For booking in The SQ Mall Lahore, contact Friends Property Network. We provide you with better consultations for your real estate matters, being the authorized dealers. For further information, you can also visit our YouTube channel, where we regularly update to get to know about the new trends in the real estate market of Pakistan.
Friends Property Network is a group of seasoned professionals having vast experience in this field, we guide our customers in making right investment decisions keeping in view their budget.
If you wish to buy or sell a property whether it be residential or commercial, then you have come to right place. Friends Property Network is a group of seasoned professionals having vast experience in this field, we guide our customers in making right investment decisions keeping in view their budget.