Talk to an AdvisorBahria Sky 2
Bahria Orchard Lahore
A 16-storey destination bringing apartments, offices, retail and food together on Main Raiwind Road.
Construction evidence reviewed 16 August 2026 • Rates require developer confirmationA vertical address for living and business.
Official OZ Developers information positions Bahria Sky 2 in Bahria Orchard Phase 4, Main Raiwind Road. The project combines retail, offices and residential inventory with access toward Adda Plot Ring Road Interchange.
Current project marketing describes basement parking, commercial floors from ground to third, a fourth-floor food court, apartments from fifth to thirteenth floor and penthouses on the fourteenth floor. Confirm the exact floor allocation in your signed documents.

Main Raiwind Road connectivity.
Nearby marketed landmarks include Sharif Medical City, Lake City, Superior University, Al-Kabir Town Phase 2 and Kings Town. Travel times vary with traffic and access conditions.
- Bahria Orchard Phase 4
- Main Raiwind Road, Lahore
- Approx. 7–8 minutes from Adda Plot Interchange
- Reported three-sided open corner plot
Elevation and active foundation work.
Locally hosted by Friends Property Network. Every image is labelled by type; request a fresh site visit and dated construction evidence for today’s position.


Ground and first-floor slabs reported poured.
OZ Developers' dated project post reports both milestones. This is developer-reported progress, not an independent completion certificate or possession confirmation.
Bahria Sky 2
Main Raiwind Road, Bahria Orchard Phase 4, Lahore
This FPN location guide is for orientation. Confirm the exact plot, access road and site boundary during a physical or live-video visit.
Watch the project briefing.
Only a matching video from the official @OurFPN channel is attached. If no verified match exists, no video is shown.
Bahria Sky 2 live inventory & payment tables.
FPN has converted the supplied Google Sheets into searchable text tables. Sold units are red, Hold units are amber and Available units are green.
Ground Floor Shops
Commercial inventory supplied to FPN.
- Available
- 0
- Hold
- 0
- Sold
- 32
Availability can change without notice. Before payment, request a fresh dated seller-issued statement showing the exact unit, status, category premium and complete 100% arithmetic.
| Unit | Status | Category | Net area | Gross area | Rate / sq ft | Category charges | Grand total | Booking | Down payment | Biannual × 6 | Monthly × 30 | Possession |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-01 | SOLD | MAIN BOULEVARD | 260 sq ft | 364 sq ft | PKR 77,000 | PKR 2,802,800 | PKR 30,830,800 | PKR 6,166,160 | PKR 3,083,080 | PKR 1,541,540 | PKR 308,308 | PKR 3,083,080 |
| G-02 | SOLD | MAIN BOULEVARD | 260 sq ft | 364 sq ft | PKR 77,000 | PKR 2,802,800 | PKR 30,830,800 | PKR 6,166,160 | PKR 3,083,080 | PKR 1,541,540 | PKR 308,308 | PKR 3,083,080 |
| G-03 | SOLD | MAIN BOULEVARD | 275 sq ft | 385 sq ft | PKR 77,000 | PKR 2,964,500 | PKR 32,609,500 | PKR 6,521,900 | PKR 3,260,950 | PKR 1,630,475 | PKR 326,095 | PKR 3,260,950 |
| G-04 | SOLD | MAIN BOULEVARD + CORNER | 300 sq ft | 420 sq ft | PKR 70,000 | PKR 4,410,000 | PKR 33,810,000 | PKR 6,762,000 | PKR 3,381,000 | PKR 1,690,500 | PKR 338,100 | PKR 3,381,000 |
| G-05 | SOLD | MAIN BOULEVARD + CORNER | 250 sq ft | 350 sq ft | PKR 70,000 | PKR 3,675,000 | PKR 28,175,000 | PKR 5,635,000 | PKR 2,817,500 | PKR 1,408,750 | PKR 281,750 | PKR 2,817,500 |
| G-06 | SOLD | MAIN BOULEVARD | 255 sq ft | 357 sq ft | PKR 70,000 | PKR 2,499,000 | PKR 27,489,000 | PKR 5,497,800 | PKR 2,748,900 | PKR 1,374,450 | PKR 274,890 | PKR 2,748,900 |
| G-07 | SOLD | MAIN BOULEVARD + CORNER | 440 sq ft | 616 sq ft | PKR 70,000 | PKR 6,468,000 | PKR 49,588,000 | PKR 9,917,600 | PKR 4,958,800 | PKR 2,479,400 | PKR 495,880 | PKR 4,958,800 |
| G-08 | SOLD | FACING 60 FT ROAD | 227 sq ft | 318 sq ft | PKR 69,500 | PKR 2,210,100 | PKR 24,311,100 | PKR 4,862,220 | PKR 2,431,110 | PKR 1,215,555 | PKR 243,111 | PKR 2,431,110 |
| G-08A | SOLD | FACING 60 FT ROAD | 227 sq ft | 318 sq ft | PKR 69,500 | PKR 2,210,100 | PKR 24,311,100 | PKR 4,862,220 | PKR 2,431,110 | PKR 1,215,555 | PKR 243,111 | PKR 2,431,110 |
| G-09 | SOLD | STANDARD | 415 sq ft | 581 sq ft | PKR 59,500 | — | PKR 34,569,500 | PKR 6,913,900 | PKR 3,456,950 | PKR 1,728,475 | PKR 345,695 | PKR 3,456,950 |
| G-10 | SOLD | STANDARD CORNER + ATRIUM FACING | 290 sq ft | 406 sq ft | PKR 54,000 | PKR 3,288,600 | PKR 25,212,600 | PKR 5,042,520 | PKR 2,521,260 | PKR 1,260,630 | PKR 252,126 | PKR 2,521,260 |
| G-11 | SOLD | STANDARD ATRIUM FACING | 265 sq ft | 371 sq ft | PKR 54,000 | PKR 2,003,400 | PKR 22,037,400 | PKR 4,407,480 | PKR 2,203,740 | PKR 1,101,870 | PKR 220,374 | PKR 2,203,740 |
| G-12 | SOLD | STANDARD CORNER + ATRIUM FACING | 260 sq ft | 364 sq ft | PKR 54,000 | PKR 2,948,400 | PKR 22,604,400 | PKR 4,520,880 | PKR 2,260,440 | PKR 1,130,220 | PKR 226,044 | PKR 2,260,440 |
| G-13 | SOLD | FACING 60 FT ROAD | 285 sq ft | 399 sq ft | PKR 69,500 | PKR 2,773,050 | PKR 30,503,550 | PKR 6,100,710 | PKR 3,050,355 | PKR 1,525,178 | PKR 305,036 | PKR 3,050,355 |
| G-14A | SOLD | FACING 60 FT ROAD + CORNER | 225 sq ft | 315 sq ft | PKR 63,000 | PKR 2,976,750 | PKR 22,821,750 | PKR 4,564,350 | PKR 2,282,175 | PKR 1,141,088 | PKR 228,218 | PKR 2,282,175 |
| G-14B | SOLD | FACING 60 FT ROAD + CORNER | 103 sq ft | 144 sq ft | PKR 63,000 | — | PKR 9,072,000 | PKR 1,814,400 | PKR 907,200 | PKR 453,600 | PKR 90,720 | PKR 907,200 |
| G-15 | SOLD | FACING 60 FT ROAD | 340 sq ft | 476 sq ft | PKR 69,500 | PKR 3,308,200 | PKR 36,390,200 | PKR 7,278,040 | PKR 3,639,020 | PKR 1,819,510 | PKR 363,902 | PKR 3,639,020 |
| G-16 | SOLD | FACING 60 FT ROAD | 350 sq ft | 490 sq ft | PKR 69,500 | PKR 3,405,500 | PKR 37,460,500 | PKR 7,492,100 | PKR 3,746,050 | PKR 1,873,025 | PKR 374,605 | PKR 3,746,050 |
| G-17 | SOLD | FACING 60 FT ROAD + CORNER | 305 sq ft | 427 sq ft | PKR 63,000 | PKR 4,035,150 | PKR 30,936,150 | PKR 6,187,230 | PKR 3,093,615 | PKR 1,546,808 | PKR 309,362 | PKR 3,093,615 |
| G-18 | SOLD | FACING 60 FT ROAD | 305 sq ft | 427 sq ft | PKR 69,500 | PKR 2,967,650 | PKR 32,644,150 | PKR 6,528,830 | PKR 3,264,415 | PKR 1,632,208 | PKR 326,442 | PKR 3,264,415 |
| G-19 | SOLD | FACING 60 FT ROAD | 295 sq ft | 413 sq ft | PKR 63,000 | PKR 2,601,900 | PKR 28,620,900 | PKR 5,724,180 | PKR 2,862,090 | PKR 1,431,045 | PKR 286,209 | PKR 2,862,090 |
| G-20 | SOLD | STANDARD | 305 sq ft | 427 sq ft | PKR 59,500 | — | PKR 25,406,500 | PKR 5,081,300 | PKR 2,540,650 | PKR 1,270,325 | PKR 254,065 | PKR 2,540,650 |
| G-21 | SOLD | STANDARD CORNER + ATRIUM FACING | 295 sq ft | 413 sq ft | PKR 54,000 | PKR 3,345,300 | PKR 25,647,300 | PKR 5,129,460 | PKR 2,564,730 | PKR 1,282,365 | PKR 256,473 | PKR 2,564,730 |
| G-22 | SOLD | STANDARD | 220 sq ft | 308 sq ft | PKR 70,000 | — | PKR 21,560,000 | PKR 4,312,000 | PKR 2,156,000 | PKR 1,078,000 | PKR 215,600 | PKR 2,156,000 |
| G-23 | SOLD | STANDARD CORNER + ATRIUM FACING | 215 sq ft | 301 sq ft | PKR 54,000 | PKR 2,438,100 | PKR 18,692,100 | PKR 3,738,420 | PKR 1,869,210 | PKR 934,605 | PKR 186,921 | PKR 1,869,210 |
| G-24 | SOLD | STANDARD ATRIUM FACING | 310 sq ft | 434 sq ft | PKR 59,500 | PKR 2,582,300 | PKR 28,405,300 | PKR 5,681,060 | PKR 2,840,530 | PKR 1,420,265 | PKR 284,053 | PKR 2,840,530 |
| G-25 | SOLD | STANDARD ATRIUM FACING | 55 sq ft | 77 sq ft | PKR 54,000 | PKR 415,800 | PKR 4,573,800 | PKR 914,760 | PKR 457,380 | PKR 228,690 | PKR 45,738 | PKR 457,380 |
| G-26 | SOLD | STANDARD | 110 sq ft | 154 sq ft | PKR 54,000 | — | PKR 8,316,000 | PKR 1,663,200 | PKR 831,600 | PKR 415,800 | PKR 83,160 | PKR 831,600 |
| G-27 | SOLD | KIOSK FACING ATRIUM | 50 sq ft | 70 sq ft | PKR 54,000 | PKR 378,000 | PKR 4,158,000 | PKR 831,600 | PKR 415,800 | PKR 207,900 | PKR 41,580 | PKR 415,800 |
| G-28 | SOLD | KIOSK FACING ATRIUM | 125 sq ft | 175 sq ft | PKR 54,000 | PKR 945,000 | PKR 10,395,000 | PKR 2,079,000 | PKR 1,039,500 | PKR 519,750 | PKR 103,950 | PKR 1,039,500 |
| G-29 | SOLD | KIOSK FACING ATRIUM | 125 sq ft | 175 sq ft | PKR 54,000 | PKR 945,000 | PKR 10,395,000 | PKR 2,079,000 | PKR 1,039,500 | PKR 519,750 | PKR 103,950 | PKR 1,039,500 |
| G-30 | SOLD | KIOSK FACING ATRIUM | 55 sq ft | 77 sq ft | PKR 54,000 | PKR 415,800 | PKR 4,573,800 | PKR 914,760 | PKR 457,380 | PKR 228,690 | PKR 45,738 | PKR 457,380 |
FPN text transcription from the supplied Bahria Sky 2 Sheets. Figures are informational, not a binding offer. Reconcile every amount with a current signed statement.
Bahria Sky 2 payment plan.
The unit tables above contain the current supplied schedule transcribed into searchable text. Rates below are a readable floor summary—not a binding offer.
| Floor | Inventory | Indicative rate | Reported terms |
|---|---|---|---|
| Ground floor | Commercial shops | PKR 59,500–77,000 / sq.ft. | 20% reported booking |
| First floor | Shops / medical-clinic space | Around PKR 50,000 / sq.ft. | 20% reported booking |
| Second floor | Commercial shops | Around PKR 33,000 / sq.ft. | 20% reported booking |
| Third floor | Commercial shops | Around PKR 30,000 / sq.ft. | 20% reported booking |
| Fourth floor | Food court | Confirm current inventory | Subject to availability |
| 5th–13th floors | Studio, 1, 2 & 3-bed apartments | Around PKR 17,000 / sq.ft. | 20% reported booking |
| 14th floor | Penthouses | On request | Subject to availability |
Planned for everyday utility.
Building mix
- Basement parking
- Ground–third floor retail
- Fourth-floor food court
- Fifth–thirteenth apartments
- Fourteenth-floor penthouses
Officially marketed amenities
- Dedicated parking
- High-speed elevators
- 24/7 security and surveillance
- Backup power
- Modern lobby and reception
- Central AC in commercial zones
Verify before booking
- Authority approval / NOC
- Land title and developer rights
- Possession and utility charges
- Construction and delivery schedule
- Cancellation and transfer terms
- Rental or return claims
Bahria Sky 2 FAQs.
Where is Bahria Sky 2 located?+
Bahria Sky 2 is located in Bahria Orchard Phase 4 on Main Raiwind Road, Lahore. Marketed access is approximately 7–8 minutes from the Adda Plot Ring Road interchange.
Who is the developer of Bahria Sky 2?+
Bahria Sky 2 is a project by OZ Developers, the developer behind Bahria Sky and other mixed-use developments in Lahore.
What property types are offered?+
The project is marketed with commercial shops, office/clinic space, food-court units, apartments and penthouses. Final inventory and floor allocation should be confirmed in booking documents.
What is the reported booking amount?+
Current sales material reports 20% booking with installments. Exact installment count, possession charges and unit-specific schedule must be reconfirmed before payment.
Is Bahria Sky 2 approved?+
FPN has not independently verified an official approval document for this page. Ask for the relevant authority approval, title and NOC documents and verify them independently before booking.
Are the prices final?+
No. The displayed rates are an indicative June 2026 market snapshot and can change by floor, facing, unit size and availability. Request a dated developer price sheet from FPN.
Get today’s availability and a written cost breakdown.
Share your budget and preferred property type. FPN will help compare options, documents and risks.
This page combines official developer information with dated third-party market material. FPN has not independently verified an official approval document for this page. Prices, installment terms, approvals, construction, possession and returns can change; verify all claims and legal documents directly before booking. No guaranteed profit or rental return is represented.