Canton apartments: 575 vs 1,222 sq.ft.
Compare the unit totals and the timing of payments in the published schedule.

Compare location and property use first, then open the dated unit schedules. Prices from different floors, sizes or ownership structures are not directly comparable.
Updated 10 September 2026 • FPN Research DeskThese locations and categories come from FPN’s existing project guides. Follow each guide for its source, date and verification limits.
| Project and evidence | Published location | Property use |
|---|---|---|
| Canton Sky Tower | Raiwind Road / Ring Road corridor (developer claim) | Shops, Food Court & Apartments |
| Aureum Mall & Residences | Bahria Town Lahore | Apartments & Commercial |
| Bahria Sky 2 | Bahria Orchard Phase 4 | Apartments, Offices & Retail |
| Bahria Sky 1 | Bahria Orchard Phase 4 | Mall, Offices & Residences |
| The Oasis Grand 14 | Downtown, Bahria Town Lahore | Apartments & Commercial |
| The Grand Lifestyle — Grand 15 | Downtown, Bahria Town Lahore | Service Apartments & Retail |
| Kuwait Mall | Bahria Town Lahore | Commercial, Apartments & Penthouses |
| Shapes Gym — Kuwait Mall | Bahria Town Lahore | Best Rental Income Investment |
| Reymaar Residence | Sector E, Bahria Town Lahore | Apartments & Commercial |
| Reymaar Downtown II | Johar Block, Bahria Town Lahore | Studios, 1 & 2 Bed Apartments |
| Lahore Sky | Main Ferozepur Road, Lahore | Shops, Offices, Apartments & Penthouses |
| Emirates Mall & Residency | Al Kabir Downtown, Raiwind Road | Shops, Offices, Suites & Apartments |
| Indigo Premium Apartments | New Garden Town, Lahore | Premium Apartments & Penthouses |
| Maryam Town 3.25 Marla Townhouses | Maryam Town, Raiwind Road Lahore | 2-Bed Floor-Wise Townhouses |
| Times Square Mall & Residencia | Bahria Orchard Phase 4 | Shops, Offices, Apartments & Penthouses |
| Icon Mall & Towers | Ring Road, near Bahria Town | Mall, Offices, Apartments & Hotel Rooms |
| Mayfair Residencia | Main Canal Road, Lahore | Residences & Branded Suites |
| The Springs Canal Lahore | Main Canal Road, opposite Izmir Town | Villas & Apartments |
| Spring Villas Kohistan Enclave | Kohistan Enclave, Wah Cantt | 5 Marla Residential Villas |
| 94 Business Centre (V1) | Pine Avenue, Lahore | Corporate Offices |
| V2 Business Centre | Pine Avenue, Lahore | Offices & Commercial Outlets |
| V3 Business Centre | Pine Avenue, Lahore | Offices & Commercial Outlets |
| The Grand Vertical | Gulberg, Lahore | Premium Commercial |
| The Cube | Etihad Town Phase 1 | Commercial & Hospitality |
| Amanah Mall & Residencia | Wapda Town / Link Road Lahore | Studios, 1 & 2 Bed Apartments |
| Riwaq Heights | Iqbal Commercial, Bahria Town Lahore | Shops, Offices & Apartments |
| The SQ Mall (SQ 99 Mall) | Bahria Orchard Phase 4 | Commercial Shops & Apartments |
These are published schedule analyses, not claims of completed client purchases or realised profits. Each article retains its own dates and source notes.
Compare the unit totals and the timing of payments in the published schedule.
Check the additional purchase commitment against the space you actually need.
Compare individual shop schedules; reconfirm availability and extra charges.
Review 620–1,100 sq.ft. examples and the initial and completion payments.