Icon Mall & Towers
Ring Road • Near Bahria Town Lahore
A buyer-focused guide to the mixed-use Icon Mall & Towers, with current developer-Sheet inventory for penthouses, apartments, commercial space and Royal Swiss-branded hotel rooms.
Research updated 8 August 2026 • Verify live inventory on a dated statementPublished by FPN Research Desk · Compare this project
Facts first. Sales claims second.
Icon Mall & Towers is presented by Athar Associates on Lahore's Ring Road corridor near the Bahria Town interchange. The supplied project material covers two residential towers, commercial brand outlets, a food court, penthouses and Royal Swiss-branded hospitality inventory.
FPN reviewed the developer-provided Google Drive folder and its live inventory workbook on 8 August 2026. We converted the useful figures into readable text rather than republishing branded screenshots. Several categories are marked sold out; available and reserved rows are separated below.
The workbook is a sales reference, not an approval certificate or a guarantee of availability. Exact title, sanctioned building plan, approved height, fire-safety documents, hotel-management agreement, construction-linked demand and the legal seller must still be checked before payment.
Project-specific official presentation visuals.
Locally hosted by Friends Property Network. Every image is labelled by type; request a fresh site visit and dated construction evidence for today’s position.




Icon Mall & Towers
Main Lahore Ring Road corridor, near Bahria Town Lahore interchange
This FPN location guide is for orientation. Confirm the exact plot, access road and site boundary during a physical or live-video visit.
Payment plan and inventory.
The current workbook shows 10% booking, 10% confirmation, monthly installments and 20% at completion for most visible categories. Royal Swiss rupee figures contain an arithmetic discrepancy, clearly flagged below.
| Category | Visible size | Total price | Booking | Confirmation | Monthly plan | Completion |
|---|---|---|---|---|---|---|
| Penthouses | 1,782–2,450 sq ft | PKR 4.81–6.62 Crore | 10% | 10% | 54 months / 60% | 20% |
| Tower 1 apartments | 865–1,272 sq ft visible | PKR 1.77–2.61 Crore | 10% | 10% | 54 months / 60% | 20% |
| Royal Swiss rooms | 347–956 sq ft | PKR 1.30–3.59 Crore | 10% shown | Sheet amount conflicts* | 54 installments shown* | Sheet amount conflicts* |
| Ground-floor outlet | 828 sq ft net | PKR 7.04 Crore | 10% | 10% | 54 months / 60% | 20% |
| Tower 2 / upper retail / food court | — | Marked sold out | — | — | — | — |
Icon Mall live inventory
Search-friendly FPN table—not a copied payment-plan image. Availability can change without notice.
| Unit | Floor / type | Area / view | Status | Total | Booking | Monthly | Completion |
|---|---|---|---|---|---|---|---|
| 1502Penthouse | 15th & 16thPenthouse | 2,441 sq ftStandard | Available | PKR 6.59 Crore | PKR 65.91 Lakh | PKR 7.32 Lakh × 54 | PKR 1.32 Crore |
| 1504Penthouse | 15th & 16thPenthouse | 2,450 sq ftStandard | Available | PKR 6.62 Crore | PKR 66.15 Lakh | PKR 7.35 Lakh × 54 | PKR 1.32 Crore |
| 1506Penthouse | 15th & 16thPenthouse | 1,782 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 4.81 Crore | PKR 48.11 Lakh | PKR 5.35 Lakh × 54 | PKR 96.23 Lakh |
| 1311Royal Swiss | 13thComfort Room | 347 sq ftStandard | Available | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1040Royal Swiss | 10thComfort Room | 347 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1044Royal Swiss | 10thComfort Room | 347 sq ftStandard | Available | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1140Royal Swiss | 11thComfort Room | 347 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1244Royal Swiss | 12thComfort Room | 347 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1337Royal Swiss | 13thComfort Room | 347 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1338Royal Swiss | 13thComfort Room | 347 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1343Royal Swiss | 13thComfort Room | 347 sq ftStandard | Available | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1344Royal Swiss | 13thComfort Room | 347 sq ftStandard | Available | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1143Royal Swiss | 11thComfort Room | 347 sq ftStandard | Available | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1242Royal Swiss | 12thComfort Room | 347 sq ftStandard | Available | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1342Royal Swiss | 13thComfort Room | 347 sq ftStandard | Available | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1411Royal Swiss | 14thComfort Room | 347 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1415Royal Swiss | 14thComfort Room | 347 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 1.30 Crore | PKR 13.01 Lakh | PKR 1.35 Lakh × 54* | PKR 24.29 Lakh* |
| 1106Royal Swiss | 11thExecutive Suite | 956 sq ftStandard | Available | PKR 3.59 Crore | PKR 35.85 Lakh | PKR 3.72 Lakh × 54* | PKR 66.92 Lakh* |
| 1201Royal Swiss | 12thExecutive Suite | 946 sq ftCourtyard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 3.55 Crore | PKR 35.48 Lakh | PKR 3.68 Lakh × 54* | PKR 66.22 Lakh* |
| 1206Royal Swiss | 12thExecutive Suite | 956 sq ftStandard | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 3.59 Crore | PKR 35.85 Lakh | PKR 3.72 Lakh × 54* | PKR 66.92 Lakh* |
| 1406Royal Swiss | 14thExecutive Suite | 956 sq ftStandard | Available | PKR 3.59 Crore | PKR 35.85 Lakh | PKR 3.72 Lakh × 54* | PKR 66.92 Lakh* |
| 615Apartment | 6th3-Bed | 1,272 sq ftRing Road | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 2.61 Crore | PKR 26.08 Lakh | PKR 2.90 Lakh × 54 | PKR 52.15 Lakh |
| 1512Apartment | 15th3-Bed | 1,272 sq ftRing Road | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 2.61 Crore | PKR 26.08 Lakh | PKR 2.90 Lakh × 54 | PKR 52.15 Lakh |
| 1611Apartment | 16th2-Bed | 865 sq ftRing Road | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 1.77 Crore | PKR 17.73 Lakh | PKR 1.97 Lakh × 54 | PKR 35.47 Lakh |
| 1612Apartment | 16th3-Bed | 1,272 sq ftRing Road | Available | PKR 2.61 Crore | PKR 26.08 Lakh | PKR 2.90 Lakh × 54 | PKR 52.15 Lakh |
| 63Commercial | GroundBrand outlet | 828 sq ft net— | DEAL IN PROGRESS — TOKEN RECEIVED | PKR 7.04 Crore | PKR 70.38 Lakh | PKR 7.82 Lakh × 54 | PKR 1.41 Crore |
Tower 2 apartments, first- and second-floor brand outlets, and the food court are marked sold out in the supplied Sheet. Amber “Deal in Progress — Token Received” units are not treated as sold; confirm completion or release directly.
Verify the exact building—not only the society.
Project-level title, sanctioned plan, approved height, fire safety, utilities and completion documents matter before payment.
Buyer checks that matter.
No rental return, appreciation or delivery date is treated as guaranteed.
Legal seller
Match the booking form, company registration, bank title and receipt issuer.
Land and approvals
Obtain title, sanctioned building plan, approved height, parking and fire-safety documents.
Royal Swiss contract
Verify the signed management/branding agreement, term, fees and termination rights.
100% arithmetic
Recalculate booking, confirmation, installments and completion against the exact total.
Live unit status
Request a dated signed statement; online Available/Reserved can change.
Area basis
Distinguish net, covered and gross area plus loading before comparing rates.
Extra charges
List category premiums, taxes, utilities, maintenance, transfer and possession charges.
Returns and exit
Treat rent and appreciation as projections; read cancellation, default and transfer clauses.
Icon Mall & Towers FAQs.
Where is Icon Mall & Towers in Lahore?+
It is promoted on the Lahore Ring Road corridor near the Bahria Town Lahore interchange. Confirm the exact entrance and plot pin before visiting.
Who is the developer of Icon Mall & Towers?+
The supplied project material identifies Athar Associates. Buyers should still match the legal seller on the booking form and bank account.
What is the Icon Mall payment plan in 2026?+
Most visible categories show 10% booking, 10% confirmation, 60% through 54 monthly installments and 20% at completion. Royal Swiss rows need a corrected signed statement because their displayed rupee amounts do not fully reconcile.
What Icon Mall inventory is currently available?+
The 7 August 2026 Sheet shows selected penthouses, Royal Swiss rooms and one Tower 1 apartment as available. Tower 2 apartments, first/second-floor outlets and food court are marked sold out.
Are the prices guaranteed?+
No. They are a dated developer-Sheet snapshot, not a quotation or guarantee. Ask FPN for the latest signed unit statement before paying.
Is Icon Mall approved?+
A project-specific approval conclusion cannot be made from the inventory Sheet. Verify title, sanctioned plan, approved height and fire-safety documents for the exact building.
Verify the exact unit before booking.
Send the dated plan, booking form and approval documents to FPN.
