LatestFBR Filer vs Non-Filer Tax Rates 2026–27: Viral Chart Fact-CheckedLatestCentral Park J Block 3.5 vs 5 Marla: Complete Payment Plan 2026Latest1 Kanal House Construction Cost Lahore 2026: Area, Scope & BudgetLatestCDA Directs Sealing Action Against Bahria Town Head Office: What Is ConfirmedLatestCanton Sky Tower Lahore by OZ Developers: China Town, Prices & Payment PlanLatestAureum Mall Office Price 2026: 620 to 1,100 Sq Ft Cost ComparisonProjectSummit Heights — Studio PKR 77.70 Lakh* • 4.5-year published planProjectCanton Sky Tower — From PKR 17,000/sq.ft.* • 30 monthly + 6 biannualProjectAureum Mall & Residences — From PKR 83 Lakh • 55 monthly plansProjectBahria Sky 2 — From PKR 17,000/sq.ft. • Installment planRatesDHA Lahore property prices and buyer guideRatesLake City Lahore property prices and buyer guide
Complete FPN project guide • United Actros

Kuwait Mall
Bahria Town Lahore

Brief, decision-focused guide with floor-wise live commercial and residential inventory, unit prices, payment breakdowns, location, construction milestones and buyer verification.

Inventory updated 24 August 2026 • Always reconfirm availability in writing
20%Current advertised booking
36 MonthsAdvertised installments
30 FloorsMixed-use concept
3 BasementsAdvertised parking
Project overview

A landmark-scale address beside Bahria’s visitor district.

Kuwait Mall is marketed as a major mixed-use development by United Actros General Trading in Bahria Town Lahore. The concept combines multiple retail floors, a food court, furnished residential apartments, penthouses, hospitality and lifestyle facilities.

Its location near the Eiffel Tower, Theme Park, Imtiaz Mega and Sector E commercial activity is the central investment proposition. This page keeps developer branding only, hosts every visual locally through FPN and contains no third-party agent link or brochure.

Read the verified 30 July 2026 second-floor slab update →

Project visuals

Official elevation and interior concept.

Locally hosted by Friends Property Network. Every image is labelled by type; request a fresh site visit and dated construction evidence for today’s position.

Kuwait Mall official architectural elevation
Main project elevationOfficial architectural marketing visual
Kuwait Mall proposed food court interior concept
Food-court conceptPlanned interior visualization
Kuwait Mall proposed indoor swimming pool
Swimming-pool conceptPlanned amenity visualization
Kuwait Mall proposed spa and sauna
Spa & sauna conceptPlanned amenity visualization
Location pin

Kuwait Mall
Nishter / Violet Block, Sector E, Bahria Town Lahore

This FPN location guide is for orientation. Confirm the exact plot, access road and site boundary during a physical or live-video visit.

PROJECT LOCATIONNishter / Violet Block, Sector E, Bahria Town Lahore
Live inventory snapshot

Kuwait Mall floor-wise inventory.

Searchable transcription of the supplied live spreadsheets. Availability can change; verify the exact unit before making any payment.

1,420 listed units52 available on selected schedule24 Aug 2026 commercial snapshot20 Aug 2026 residential snapshot

Commercial • Ground Floor

52 available 1 hold 17 sold

UnitStatusFloor / typeViewSizeTotal priceDown paymentAllotmentInstallmentBiannualPossession
GF09-OTCAVAILABLEGround Floor • GF-Comm.Superhot Atrium View1,232.66 sq ftPKR 117,102,344PKR 11,710,234PKR 11,710,234PKR 1,405,228PKR 7,026,141PKR 23,420,469
GF10-OTCAVAILABLEGround Floor • GF-Comm.Superhot Atrium View2,299.45 sq ftPKR 218,447,512PKR 21,844,751PKR 21,844,751PKR 2,621,370PKR 13,106,851PKR 43,689,503
GF11-OTCAVAILABLEGround Floor • GF-Comm.Superhot Atrium View2,028.91 sq ftPKR 192,746,094PKR 19,274,609PKR 19,274,609PKR 2,312,953PKR 11,564,766PKR 38,549,219
GF12-OTCAVAILABLEGround Floor • GF-Comm.Superhot Atrium View2,028.91 sq ftPKR 192,746,094PKR 19,274,609PKR 19,274,609PKR 2,312,953PKR 11,564,766PKR 38,549,219
GF13-OTCAVAILABLEGround Floor • GF-Comm.Superhot Atrium View2,225.21 sq ftPKR 211,395,187PKR 21,139,519PKR 21,139,519PKR 2,536,742PKR 12,683,711PKR 42,279,038
GF14-OTCAVAILABLEGround Floor • GF-Comm.Superhot Atrium View303.97 sq ftPKR 28,877,625PKR 2,887,763PKR 2,887,763PKR 346,531PKR 1,732,657PKR 5,775,525
GF15-OTCAVAILABLEGround Floor • GF-Comm.Premium Atrium View927.49 sq ftPKR 88,111,170PKR 8,811,117PKR 8,811,117PKR 1,057,334PKR 5,286,670PKR 17,622,234
GF16-OTCAVAILABLEGround Floor • GF-Comm.Premium Atrium View927.49 sq ftPKR 88,111,170PKR 8,811,117PKR 8,811,117PKR 1,057,334PKR 5,286,670PKR 17,622,234
GF17-OTCAVAILABLEGround Floor • GF-Comm.Premium Atrium View924 sq ftPKR 87,780,000PKR 8,778,000PKR 8,778,000PKR 1,053,360PKR 5,266,800PKR 17,556,000
GF18-OTCAVAILABLEGround Floor • GF-Comm.Premium Atrium View924 sq ftPKR 87,780,000PKR 8,778,000PKR 8,778,000PKR 1,053,360PKR 5,266,800PKR 17,556,000
GF19-OTCAVAILABLEGround Floor • GF-Comm.Premium Atrium View827.18 sq ftPKR 78,581,720PKR 7,858,172PKR 7,858,172PKR 942,981PKR 4,714,903PKR 15,716,344
GF20-OTCAVAILABLEGround Floor • GF-Comm.Premium Atrium View840 sq ftPKR 79,800,000PKR 7,980,000PKR 7,980,000PKR 957,600PKR 4,788,000PKR 15,960,000
GF21-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View428.4 sq ftPKR 40,698,000PKR 4,069,800PKR 4,069,800PKR 488,376PKR 2,441,880PKR 8,139,600
GF22-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View432.37 sq ftPKR 36,751,841PKR 3,675,184PKR 3,675,184PKR 441,022PKR 2,205,110PKR 7,350,368
GF23-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View432.37 sq ftPKR 36,751,841PKR 3,675,184PKR 3,675,184PKR 441,022PKR 2,205,110PKR 7,350,368
GF24-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View347.08 sq ftPKR 29,501,409PKR 2,950,141PKR 2,950,141PKR 354,017PKR 1,770,085PKR 5,900,282
GF25-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View347.08 sq ftPKR 29,501,409PKR 2,950,141PKR 2,950,141PKR 354,017PKR 1,770,085PKR 5,900,282
GF26-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View388.65 sq ftPKR 33,035,590PKR 3,303,559PKR 3,303,559PKR 396,427PKR 1,982,135PKR 6,607,118
GF27-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View388.65 sq ftPKR 33,035,590PKR 3,303,559PKR 3,303,559PKR 396,427PKR 1,982,135PKR 6,607,118
GF28-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View388.65 sq ftPKR 33,035,590PKR 3,303,559PKR 3,303,559PKR 396,427PKR 1,982,135PKR 6,607,118
GF28A-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View388.65 sq ftPKR 33,035,590PKR 3,303,559PKR 3,303,559PKR 396,427PKR 1,982,135PKR 6,607,118
GF29-OTCSOLDGround Floor • GF-Comm.Theme Park Corridor View388.65 sq ftPKR 33,035,590PKR 3,303,559PKR 3,303,559PKR 396,427PKR 1,982,135PKR 6,607,118
GF30-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View388.65 sq ftPKR 33,035,590PKR 3,303,559PKR 3,303,559PKR 396,427PKR 1,982,135PKR 6,607,118
GF31-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View389.72 sq ftPKR 33,126,625PKR 3,312,663PKR 3,312,663PKR 397,519PKR 1,987,597PKR 6,625,325
GF32-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View389.72 sq ftPKR 33,126,625PKR 3,312,663PKR 3,312,663PKR 397,519PKR 1,987,597PKR 6,625,325
GF33-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View490 sq ftPKR 41,650,000PKR 4,165,000PKR 4,165,000PKR 499,800PKR 2,499,000PKR 8,330,000
GF34-OTCHOLD / IN PROCESSGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF35-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF36-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF37-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF38-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF39-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF40-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF41-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF42-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF43-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF44-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF45-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF46-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF47-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF48-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF49-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View350 sq ftPKR 29,750,000PKR 2,975,000PKR 2,975,000PKR 357,000PKR 1,785,000PKR 5,950,000
GF50-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF51-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF52-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF53-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF54-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF55-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF56-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF57-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF58-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF59-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF60-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View280 sq ftPKR 23,800,000PKR 2,380,000PKR 2,380,000PKR 285,600PKR 1,428,000PKR 4,760,000
GF61-OTCAVAILABLEGround Floor • GF-Comm.Theme Park Corridor View483.87 sq ftPKR 41,129,375PKR 4,112,937PKR 4,112,937PKR 493,552PKR 2,467,762PKR 8,225,875
GF01-KOSSOLDGround Floor • KoiskSuperhot Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF02-KOSSOLDGround Floor • KoiskSuperhot Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF03-KOSSOLDGround Floor • KoiskSuperhot Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF04-KOSSOLDGround Floor • KoiskSuperhot Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF05-KOSSOLDGround Floor • KoiskSuperhot Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF06-KOSSOLDGround Floor • KoiskSuperhot Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF07-KOSSOLDGround Floor • KoiskSuperhot Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF08-KOSSOLDGround Floor • KoiskPremium Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF09-KOSSOLDGround Floor • KoiskPremium Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF10-KOSSOLDGround Floor • KoiskPremium Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF11-KOSSOLDGround Floor • KoiskPremium Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF12-KOSSOLDGround Floor • KoiskPremium Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF13-KOSSOLDGround Floor • KoiskPremium Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF14-KOSSOLDGround Floor • KoiskPremium Atrium View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF15-KOSSOLDGround Floor • KoiskTheme Park Corridor View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000
GF16-KOSSOLDGround Floor • KoiskTheme Park Corridor View140 sq ftPKR 6,000,000PKR 1,800,000PKR 84,000PKR 300,000PKR 600,000

Important: This is an informational transcription, not a binding offer. Sold/Hold status and financial figures must be reconciled against a fresh signed seller statement.

Verify selected inventory on WhatsApp ↗
Dedicated fifth floor

Shapes Gym inventory is listed separately.

Browse the supplied SHP-series inventory without mixing it with ordinary retail, food-court or residential units.

Officially reported progress

Second-floor slab pouring was reported in progress.

Kuwait Mall's official 30 July 2026 update reports second-floor slab pouring in progress. FPN treats this as a developer-reported milestone, not an engineering certification or total-completion percentage.

2nd FloorSlab pour reported in progress
30 July 2026Official update date
StructureActive vertical work reported
Site VisitFresh verification required
Evidence limit: The post does not establish structural quality, overall completion, possession timing or unit availability. View the official dated source ↗
Current advertised structure

Booking from 20% with 36 monthly installments.

This is the latest structure communicated by the developer in 2026. Unit-specific price, confirmation, construction-linked dues and possession amount must be taken in writing.

Booking20%

Advertised starting structure

Installments36

Advertised monthly term

InventoryLive

Confirm exact unit and floor

StatementDated

Required before payment

Developer-issued pricing reference

Residential pre-launch payment table.

These complete figures reproduce an official developer-issued pre-launch schedule. They are historical reference figures—not a claim of current price or availability.

Schedule: 20% down payment, 15% digging payment, 30 monthly installments, six half-yearly installments and 20% on possession.
CategoryArea sq.ft.Original totalPre-launch discountReference net price20% down15% digging30 monthly6 half-yearly20% possession
1 Bed Fully Furnished600PKR 14,000,000PKR 2,000,000PKR 12,000,000PKR 2,400,000PKR 1,800,000PKR 50,000PKR 650,000PKR 2,400,000
2 Bed Fully Furnished850PKR 19,500,000PKR 2,500,000PKR 17,000,000PKR 3,400,000PKR 2,550,000PKR 75,000PKR 900,000PKR 3,400,000
Penthouse Fully Furnished1,015PKR 32,000,000PKR 4,000,000PKR 28,000,000PKR 5,600,000PKR 4,200,000PKR 100,000PKR 1,600,000PKR 5,600,000
Five commercial categories

Commercial pre-launch payment table.

The official reference schedule used 30% down payment for commercial inventory, followed by digging, monthly, half-yearly and possession payments.

Important: Pre-launch discounts may be closed. Never calculate a booking from this table without a current signed unit statement.
FloorArea sq.ft.Original totalPre-launch discountReference net price30% down15% digging30 monthly6 half-yearly20% possession
Ground Floor400PKR 46,000,000PKR 8,000,000PKR 38,000,000PKR 11,400,000PKR 5,700,000PKR 200,000PKR 1,216,667PKR 7,600,000
1st Floor400PKR 40,000,000PKR 8,000,000PKR 32,000,000PKR 9,600,000PKR 4,800,000PKR 200,000PKR 866,667PKR 6,400,000
2nd Floor400PKR 36,000,000PKR 8,000,000PKR 28,000,000PKR 8,400,000PKR 4,200,000PKR 150,000PKR 883,333PKR 5,600,000
3rd–4th Floor400PKR 32,000,000PKR 8,000,000PKR 24,000,000PKR 7,200,000PKR 3,600,000PKR 125,000PKR 775,000PKR 4,800,000
5th–6th Floor400PKR 24,000,000PKR 8,000,000PKR 16,000,000PKR 4,800,000PKR 2,400,000PKR 90,000PKR 483,333PKR 3,200,000
Advertised facilities

Project features to verify in the agreement.

A marketing feature becomes a buyer entitlement only when it appears in the signed documents and approved plan.

01

Commercial destination

  • Retail outlets
  • Dedicated food court
  • Brand and grocery concepts
  • Cinema and gaming concepts
  • Visitor parking
02

Residential lifestyle

  • Furnished apartments
  • Penthouse options
  • Swimming pool
  • Gym, spa and sauna
  • Rooftop garden concept
03

Building systems

  • High-speed lift concept
  • Fire-safety system
  • Controlled security
  • Power-backup provisions
  • Separate access planning
Before you book

Eight checks for Kuwait Mall buyers.

01

Approval evidence

Verify the LDA approval reference, sanctioned plan and approved building height directly.

02

Land & Bahria permissions

Check title documents, plot identity and Bahria Town construction/transfer permissions.

03

Exact unit statement

Match unit number, floor, category, net/saleable area, view and furnishing scope.

04

Full payment schedule

Record every booking, confirmation, monthly, half-yearly, construction and possession due date.

05

Additional charges

Ask for utilities, maintenance, parking, transfer, documentation, escalation and tax costs.

06

Delivery protection

Read the completion date, grace period, delay remedy and refund/default clauses.

07

Construction evidence

Visit the site and obtain fresh dated or geo-tagged progress evidence.

08

Rental claims

Treat rental and appreciation figures as projections unless contractually guaranteed and secured.

Buyer questions

Kuwait Mall FAQs.

Where is Kuwait Mall located?+

Kuwait Mall is marketed in Nishter/Violet Block, Sector E, Bahria Town Lahore, close to the Eiffel Tower, Theme Park, Imtiaz Mega and the main commercial corridor.

Who is developing Kuwait Mall?+

The project is presented by United Actros General Trading. Project material has also named Izhar Group of Constructions as the construction partner.

What does Kuwait Mall include?+

The advertised mixed-use concept includes commercial floors, a dedicated food court, furnished apartments, penthouses, three basement parking levels and lifestyle amenities.

What is the latest advertised payment structure?+

The developer's 2026 communication advertises booking from 20% with 36 monthly installments. Exact unit price, confirmation, construction-linked and possession amounts must be confirmed on a dated developer unit statement.

Why are older numeric tables shown?+

The detailed figures reproduce the developer-issued pre-launch schedule available for verification. They are retained as a transparent pricing reference, not represented as current inventory.

Is Kuwait Mall LDA approved?+

The developer website currently states that Kuwait Mall is LDA approved. Before payment, obtain and independently verify the approval reference, sanctioned building plan, land title and Bahria Town permissions.

What is the construction status?+

Official developer communication reviewed in 2026 reported basement completion, shuttering and ramp work, followed by beam-bar fixing and a rising structural frame. A fresh dated site visit remains essential.

Are returns guaranteed?+

No. Rental yield and capital-gain projections are not guaranteed. Returns depend on delivery, occupancy, management, operating costs and future market demand.

Friends Property Network

Get Kuwait Mall’s latest dated unit statement before you book.

We will help you match the unit, payment schedule, construction position and documents.

WhatsApp FPN+92 322 4222522
Live visitors
WhatsAppChat with FPN