LatestCanton Sky Tower Lahore — Prices, Payment Plan & Construction Updates 2026LatestNelson Homes 8 Marla Houses: October 2026 Payment PlanLatestBahria Orchard Phase 2: H/J vs B/C/D 8 Marla Nelson HomesLatest5 Marla vs 8 Marla House on Installments in LahoreLatestHow the Nelson Homes 35-Month Payment Schedule WorksLatestHow to Check a Nelson Homes Agreement Before BuyingProjectScore Heights II — Studio Rs 66.30 Lakh · supplied reference* • 3-year advertised plan; current quote requiredProjectGrand 11 — Studio Rs 58 Lakh · Kiosk Rs 16.60 Lakh* • 12 instalments; dated quote requiredProjectGR-04 — Brochure from Rs 10.92 Lakh · confirm current quote • 15/15/5/5 + 28 monthly installmentsProjectSummit Heights — Studio PKR 77.70 Lakh* • 4.5-year published planRatesDHA Lahore property prices and buyer guideRatesLake City Lahore property prices and buyer guide
← GR-04 main project page

FPN VERIFIED BROCHURE ARITHMETIC · 2026

Basement Shops · GR-04 Bahria Town Lahore Payment Plan

See all 27 GR-04 basement shop areas, floor-specific rates, brochure prices and exact 15/15/5/5/28-month payment breakdowns.

Ask FPN for the current quote · 0322-4222522

The GR-04 brochure lists 27 basement shops at Rs 14,000 per square foot. This table shows each shop's brochure area and rate, price, four milestone payments and the 28-installment split, including any last-installment rounding adjustment.

Standard payment schedule15% booking15% confirmation5% digging5% possession60% in 28 monthly installments

All row totals below are recalculated as area × the brochure's floor-specific rate. Milestones use whole-rupee rounding; installments 1–27 are equal, and installment 28 adjusts the remainder so every row totals exactly 100% of its brochure price. The smallest-price example shown in the graphic is a brochure example, not a current availability claim.

Friends Property Network payment plan for GR-04 Basement Shops, with booking, confirmation, digging, possession and 28 monthly installment amounts
FPN-branded payment plan graphic · Friends Property Network · 0322-4222522 Download image

All 27 basement shops units and payment amounts

UnitFloorAreaRate / sqftBrochure totalBooking 15%Confirmation 15%Digging 5%Possession 5%Installments 1–27 eachInstallment 28 adjustedSchedule total
B01Basement129 sqftRs 14,000Rs 1,806,000Rs 270,900Rs 270,900Rs 90,300Rs 90,300Rs 38,700Rs 38,700Rs 1,806,000
B02Basement300 sqftRs 14,000Rs 4,200,000Rs 630,000Rs 630,000Rs 210,000Rs 210,000Rs 90,000Rs 90,000Rs 4,200,000
B03Basement300 sqftRs 14,000Rs 4,200,000Rs 630,000Rs 630,000Rs 210,000Rs 210,000Rs 90,000Rs 90,000Rs 4,200,000
B04Basement400 sqftRs 14,000Rs 5,600,000Rs 840,000Rs 840,000Rs 280,000Rs 280,000Rs 120,000Rs 120,000Rs 5,600,000
B05Basement325 sqftRs 14,000Rs 4,550,000Rs 682,500Rs 682,500Rs 227,500Rs 227,500Rs 97,500Rs 97,500Rs 4,550,000
B06Basement325 sqftRs 14,000Rs 4,550,000Rs 682,500Rs 682,500Rs 227,500Rs 227,500Rs 97,500Rs 97,500Rs 4,550,000
B07Basement129 sqftRs 14,000Rs 1,806,000Rs 270,900Rs 270,900Rs 90,300Rs 90,300Rs 38,700Rs 38,700Rs 1,806,000
B08Basement178 sqftRs 14,000Rs 2,492,000Rs 373,800Rs 373,800Rs 124,600Rs 124,600Rs 53,400Rs 53,400Rs 2,492,000
B09Basement170 sqftRs 14,000Rs 2,380,000Rs 357,000Rs 357,000Rs 119,000Rs 119,000Rs 51,000Rs 51,000Rs 2,380,000
B10Basement173 sqftRs 14,000Rs 2,422,000Rs 363,300Rs 363,300Rs 121,100Rs 121,100Rs 51,900Rs 51,900Rs 2,422,000
B11Basement78 sqftRs 14,000Rs 1,092,000Rs 163,800Rs 163,800Rs 54,600Rs 54,600Rs 23,400Rs 23,400Rs 1,092,000
B12Basement154 sqftRs 14,000Rs 2,156,000Rs 323,400Rs 323,400Rs 107,800Rs 107,800Rs 46,200Rs 46,200Rs 2,156,000
B13Basement154 sqftRs 14,000Rs 2,156,000Rs 323,400Rs 323,400Rs 107,800Rs 107,800Rs 46,200Rs 46,200Rs 2,156,000
B14Basement179 sqftRs 14,000Rs 2,506,000Rs 375,900Rs 375,900Rs 125,300Rs 125,300Rs 53,700Rs 53,700Rs 2,506,000
B15Basement179 sqftRs 14,000Rs 2,506,000Rs 375,900Rs 375,900Rs 125,300Rs 125,300Rs 53,700Rs 53,700Rs 2,506,000
B16Basement173 sqftRs 14,000Rs 2,422,000Rs 363,300Rs 363,300Rs 121,100Rs 121,100Rs 51,900Rs 51,900Rs 2,422,000
B17Basement173 sqftRs 14,000Rs 2,422,000Rs 363,300Rs 363,300Rs 121,100Rs 121,100Rs 51,900Rs 51,900Rs 2,422,000
B18Basement173 sqftRs 14,000Rs 2,422,000Rs 363,300Rs 363,300Rs 121,100Rs 121,100Rs 51,900Rs 51,900Rs 2,422,000
B19Basement170 sqftRs 14,000Rs 2,380,000Rs 357,000Rs 357,000Rs 119,000Rs 119,000Rs 51,000Rs 51,000Rs 2,380,000
B20Basement178 sqftRs 14,000Rs 2,492,000Rs 373,800Rs 373,800Rs 124,600Rs 124,600Rs 53,400Rs 53,400Rs 2,492,000
B21Basement218 sqftRs 14,000Rs 3,052,000Rs 457,800Rs 457,800Rs 152,600Rs 152,600Rs 65,400Rs 65,400Rs 3,052,000
B22Basement218 sqftRs 14,000Rs 3,052,000Rs 457,800Rs 457,800Rs 152,600Rs 152,600Rs 65,400Rs 65,400Rs 3,052,000
B23Basement218 sqftRs 14,000Rs 3,052,000Rs 457,800Rs 457,800Rs 152,600Rs 152,600Rs 65,400Rs 65,400Rs 3,052,000
B24Basement175 sqftRs 14,000Rs 2,450,000Rs 367,500Rs 367,500Rs 122,500Rs 122,500Rs 52,500Rs 52,500Rs 2,450,000
B25Basement175 sqftRs 14,000Rs 2,450,000Rs 367,500Rs 367,500Rs 122,500Rs 122,500Rs 52,500Rs 52,500Rs 2,450,000
B26Basement175 sqftRs 14,000Rs 2,450,000Rs 367,500Rs 367,500Rs 122,500Rs 122,500Rs 52,500Rs 52,500Rs 2,450,000
B27Basement175 sqftRs 14,000Rs 2,450,000Rs 367,500Rs 367,500Rs 122,500Rs 122,500Rs 52,500Rs 52,500Rs 2,450,000

Source: the six GR-04 brochure photographs supplied to FPN. The developer's online price list is dated 18 July 2026 and some prices differ from the brochure. This table is a brochure-based reference, not a current offer, invoice, reservation or confirmation of unit availability. Obtain a dated written quote and signed payment schedule from GR Developers before paying.

Live visitors