Ground-floor shop rates in the supplied GR-04 schedule vary by unit from Rs 30,000 to Rs 40,000 per square foot. Compare all 14 listed areas and recalculated totals; confirm the current quotation and availability with the developer.
All row totals below are recalculated as area × the brochure's floor-specific rate. Milestones use whole-rupee rounding; installments 1–27 are equal, and installment 28 adjusts the remainder so every row totals exactly 100% of its brochure price. The smallest-price example shown in the graphic is a brochure example, not a current availability claim.

All 14 ground floor shops units and payment amounts
| Unit | Floor | Area | Rate / sqft | Brochure total | Booking 15% | Confirmation 15% | Digging 5% | Possession 5% | Installments 1–27 each | Installment 28 adjusted | Schedule total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G01 | Ground Floor | 332 sqft | Rs 40,000 | Rs 13,280,000 | Rs 1,992,000 | Rs 1,992,000 | Rs 664,000 | Rs 664,000 | Rs 284,571 | Rs 284,583 | Rs 13,280,000 |
| G02 | Ground Floor | 387 sqft | Rs 40,000 | Rs 15,480,000 | Rs 2,322,000 | Rs 2,322,000 | Rs 774,000 | Rs 774,000 | Rs 331,714 | Rs 331,722 | Rs 15,480,000 |
| G03 | Ground Floor | 387 sqft | Rs 40,000 | Rs 15,480,000 | Rs 2,322,000 | Rs 2,322,000 | Rs 774,000 | Rs 774,000 | Rs 331,714 | Rs 331,722 | Rs 15,480,000 |
| G04 | Ground Floor | 328 sqft | Rs 40,000 | Rs 13,120,000 | Rs 1,968,000 | Rs 1,968,000 | Rs 656,000 | Rs 656,000 | Rs 281,143 | Rs 281,139 | Rs 13,120,000 |
| G05 | Ground Floor | 332 sqft | Rs 40,000 | Rs 13,280,000 | Rs 1,992,000 | Rs 1,992,000 | Rs 664,000 | Rs 664,000 | Rs 284,571 | Rs 284,583 | Rs 13,280,000 |
| G06 | Ground Floor | 263 sqft | Rs 30,000 | Rs 7,890,000 | Rs 1,183,500 | Rs 1,183,500 | Rs 394,500 | Rs 394,500 | Rs 169,071 | Rs 169,083 | Rs 7,890,000 |
| G07 | Ground Floor | 973 sqft | Rs 40,000 | Rs 38,920,000 | Rs 5,838,000 | Rs 5,838,000 | Rs 1,946,000 | Rs 1,946,000 | Rs 834,000 | Rs 834,000 | Rs 38,920,000 |
| G08 | Ground Floor | 462 sqft | Rs 30,000 | Rs 13,860,000 | Rs 2,079,000 | Rs 2,079,000 | Rs 693,000 | Rs 693,000 | Rs 297,000 | Rs 297,000 | Rs 13,860,000 |
| G09 | Ground Floor | 263 sqft | Rs 30,000 | Rs 7,890,000 | Rs 1,183,500 | Rs 1,183,500 | Rs 394,500 | Rs 394,500 | Rs 169,071 | Rs 169,083 | Rs 7,890,000 |
| G10 | Ground Floor | 223 sqft | Rs 30,000 | Rs 6,690,000 | Rs 1,003,500 | Rs 1,003,500 | Rs 334,500 | Rs 334,500 | Rs 143,357 | Rs 143,361 | Rs 6,690,000 |
| G11 | Ground Floor | 214 sqft | Rs 30,000 | Rs 6,420,000 | Rs 963,000 | Rs 963,000 | Rs 321,000 | Rs 321,000 | Rs 137,571 | Rs 137,583 | Rs 6,420,000 |
| G12 | Ground Floor | 226 sqft | Rs 30,000 | Rs 6,780,000 | Rs 1,017,000 | Rs 1,017,000 | Rs 339,000 | Rs 339,000 | Rs 145,286 | Rs 145,278 | Rs 6,780,000 |
| G13 | Ground Floor | 190 sqft | Rs 30,000 | Rs 5,700,000 | Rs 855,000 | Rs 855,000 | Rs 285,000 | Rs 285,000 | Rs 122,143 | Rs 122,139 | Rs 5,700,000 |
| G14 | Ground Floor | 190 sqft | Rs 30,000 | Rs 5,700,000 | Rs 855,000 | Rs 855,000 | Rs 285,000 | Rs 285,000 | Rs 122,143 | Rs 122,139 | Rs 5,700,000 |
Source: the six GR-04 brochure photographs supplied to FPN. The developer's online price list is dated 18 July 2026 and some prices differ from the brochure. This table is a brochure-based reference, not a current offer, invoice, reservation or confirmation of unit availability. Obtain a dated written quote and signed payment schedule from GR Developers before paying.
