LatestCanton Sky Tower Lahore — Prices, Payment Plan & Construction Updates 2026LatestNelson Homes 8 Marla Houses: October 2026 Payment PlanLatestBahria Orchard Phase 2: H/J vs B/C/D 8 Marla Nelson HomesLatest5 Marla vs 8 Marla House on Installments in LahoreLatestHow the Nelson Homes 35-Month Payment Schedule WorksLatestHow to Check a Nelson Homes Agreement Before BuyingProjectScore Heights II — Studio Rs 66.30 Lakh · supplied reference* • 3-year advertised plan; current quote requiredProjectGrand 11 — Studio Rs 58 Lakh · Kiosk Rs 16.60 Lakh* • 12 instalments; dated quote requiredProjectGR-04 — Brochure from Rs 10.92 Lakh · confirm current quote • 15/15/5/5 + 28 monthly installmentsProjectSummit Heights — Studio PKR 77.70 Lakh* • 4.5-year published planRatesDHA Lahore property prices and buyer guideRatesLake City Lahore property prices and buyer guide
← GR-04 main project page

FPN VERIFIED BROCHURE ARITHMETIC · 2026

One-Bedroom Apartments · GR-04 Bahria Town Lahore Payment Plan

Review all 36 GR-04 one-bedroom apartment units by floor, area, exact brochure rate, total price and 28-month installment schedule.

Ask FPN for the current quote · 0322-4222522

The GR-04 brochure's one-bedroom layouts range from 438 to 507 square feet. Compare all 36 scheduled units by floor; first-floor rates differ from typical upper-floor rates, so each row retains its own brochure figure.

Standard payment schedule15% booking15% confirmation5% digging5% possession60% in 28 monthly installments

All row totals below are recalculated as area × the brochure's floor-specific rate. Milestones use whole-rupee rounding; installments 1–27 are equal, and installment 28 adjusts the remainder so every row totals exactly 100% of its brochure price. The smallest-price example shown in the graphic is a brochure example, not a current availability claim.

Friends Property Network payment plan for GR-04 One-Bedroom Apartments, with booking, confirmation, digging, possession and 28 monthly installment amounts
FPN-branded payment plan graphic · Friends Property Network · 0322-4222522 Download image

All 36 one-bedroom apartments units and payment amounts

UnitFloorAreaRate / sqftBrochure totalBooking 15%Confirmation 15%Digging 5%Possession 5%Installments 1–27 eachInstallment 28 adjustedSchedule total
F01-A011st Floor507 sqftRs 21,500Rs 10,900,500Rs 1,635,075Rs 1,635,075Rs 545,025Rs 545,025Rs 233,582Rs 233,586Rs 10,900,500
F01-A021st Floor463 sqftRs 21,500Rs 9,954,500Rs 1,493,175Rs 1,493,175Rs 497,725Rs 497,725Rs 213,311Rs 213,303Rs 9,954,500
F01-A031st Floor442 sqftRs 21,500Rs 9,503,000Rs 1,425,450Rs 1,425,450Rs 475,150Rs 475,150Rs 203,636Rs 203,628Rs 9,503,000
F01-A051st Floor463 sqftRs 21,500Rs 9,954,500Rs 1,493,175Rs 1,493,175Rs 497,725Rs 497,725Rs 213,311Rs 213,303Rs 9,954,500
F01-A061st Floor507 sqftRs 21,500Rs 10,900,500Rs 1,635,075Rs 1,635,075Rs 545,025Rs 545,025Rs 233,582Rs 233,586Rs 10,900,500
F01-A101st Floor438 sqftRs 20,000Rs 8,760,000Rs 1,314,000Rs 1,314,000Rs 438,000Rs 438,000Rs 187,714Rs 187,722Rs 8,760,000
F02-A012nd Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F02-A022nd Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F02-A032nd Floor442 sqftRs 20,000Rs 8,840,000Rs 1,326,000Rs 1,326,000Rs 442,000Rs 442,000Rs 189,429Rs 189,417Rs 8,840,000
F02-A052nd Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F02-A062nd Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F02-A102nd Floor438 sqftRs 18,500Rs 8,103,000Rs 1,215,450Rs 1,215,450Rs 405,150Rs 405,150Rs 173,636Rs 173,628Rs 8,103,000
F03-A013rd Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F03-A023rd Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F03-A033rd Floor442 sqftRs 20,000Rs 8,840,000Rs 1,326,000Rs 1,326,000Rs 442,000Rs 442,000Rs 189,429Rs 189,417Rs 8,840,000
F03-A053rd Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F03-A063rd Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F03-A103rd Floor438 sqftRs 18,500Rs 8,103,000Rs 1,215,450Rs 1,215,450Rs 405,150Rs 405,150Rs 173,636Rs 173,628Rs 8,103,000
F04-A014th Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F04-A024th Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F04-A034th Floor442 sqftRs 20,000Rs 8,840,000Rs 1,326,000Rs 1,326,000Rs 442,000Rs 442,000Rs 189,429Rs 189,417Rs 8,840,000
F04-A054th Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F04-A064th Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F04-A104th Floor438 sqftRs 18,500Rs 8,103,000Rs 1,215,450Rs 1,215,450Rs 405,150Rs 405,150Rs 173,636Rs 173,628Rs 8,103,000
F05-A015th Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F05-A025th Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F05-A035th Floor442 sqftRs 20,000Rs 8,840,000Rs 1,326,000Rs 1,326,000Rs 442,000Rs 442,000Rs 189,429Rs 189,417Rs 8,840,000
F05-A055th Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F05-A065th Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F05-A105th Floor438 sqftRs 18,500Rs 8,103,000Rs 1,215,450Rs 1,215,450Rs 405,150Rs 405,150Rs 173,636Rs 173,628Rs 8,103,000
F06-A016th Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F06-A026th Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F06-A036th Floor442 sqftRs 20,000Rs 8,840,000Rs 1,326,000Rs 1,326,000Rs 442,000Rs 442,000Rs 189,429Rs 189,417Rs 8,840,000
F06-A056th Floor463 sqftRs 20,000Rs 9,260,000Rs 1,389,000Rs 1,389,000Rs 463,000Rs 463,000Rs 198,429Rs 198,417Rs 9,260,000
F06-A066th Floor507 sqftRs 20,000Rs 10,140,000Rs 1,521,000Rs 1,521,000Rs 507,000Rs 507,000Rs 217,286Rs 217,278Rs 10,140,000
F06-A106th Floor438 sqftRs 18,500Rs 8,103,000Rs 1,215,450Rs 1,215,450Rs 405,150Rs 405,150Rs 173,636Rs 173,628Rs 8,103,000

Source: the six GR-04 brochure photographs supplied to FPN. The developer's online price list is dated 18 July 2026 and some prices differ from the brochure. This table is a brochure-based reference, not a current offer, invoice, reservation or confirmation of unit availability. Obtain a dated written quote and signed payment schedule from GR Developers before paying.

Live visitors