GR-04's supplied apartment schedule lists studio apartments from 275 to 324 square feet. Rates vary by floor and unit; this table preserves each brochure rate and independently calculates the total and scheduled payments.
All row totals below are recalculated as area × the brochure's floor-specific rate. Milestones use whole-rupee rounding; installments 1–27 are equal, and installment 28 adjusts the remainder so every row totals exactly 100% of its brochure price. The smallest-price example shown in the graphic is a brochure example, not a current availability claim.

All 24 studio apartments units and payment amounts
| Unit | Floor | Area | Rate / sqft | Brochure total | Booking 15% | Confirmation 15% | Digging 5% | Possession 5% | Installments 1–27 each | Installment 28 adjusted | Schedule total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01-A08 | 1st Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F01-A09 | 1st Floor | 275 sqft | Rs 20,000 | Rs 5,500,000 | Rs 825,000 | Rs 825,000 | Rs 275,000 | Rs 275,000 | Rs 117,857 | Rs 117,861 | Rs 5,500,000 |
| F01-A11 | 1st Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F01-A12 | 1st Floor | 324 sqft | Rs 20,000 | Rs 6,480,000 | Rs 972,000 | Rs 972,000 | Rs 324,000 | Rs 324,000 | Rs 138,857 | Rs 138,861 | Rs 6,480,000 |
| F02-A08 | 2nd Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F02-A09 | 2nd Floor | 275 sqft | Rs 18,500 | Rs 5,087,500 | Rs 763,125 | Rs 763,125 | Rs 254,375 | Rs 254,375 | Rs 109,018 | Rs 109,014 | Rs 5,087,500 |
| F02-A11 | 2nd Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F02-A12 | 2nd Floor | 324 sqft | Rs 18,500 | Rs 5,994,000 | Rs 899,100 | Rs 899,100 | Rs 299,700 | Rs 299,700 | Rs 128,443 | Rs 128,439 | Rs 5,994,000 |
| F03-A08 | 3rd Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F03-A09 | 3rd Floor | 275 sqft | Rs 18,500 | Rs 5,087,500 | Rs 763,125 | Rs 763,125 | Rs 254,375 | Rs 254,375 | Rs 109,018 | Rs 109,014 | Rs 5,087,500 |
| F03-A11 | 3rd Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F03-A12 | 3rd Floor | 324 sqft | Rs 18,500 | Rs 5,994,000 | Rs 899,100 | Rs 899,100 | Rs 299,700 | Rs 299,700 | Rs 128,443 | Rs 128,439 | Rs 5,994,000 |
| F04-A08 | 4th Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F04-A09 | 4th Floor | 275 sqft | Rs 18,500 | Rs 5,087,500 | Rs 763,125 | Rs 763,125 | Rs 254,375 | Rs 254,375 | Rs 109,018 | Rs 109,014 | Rs 5,087,500 |
| F04-A11 | 4th Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F04-A12 | 4th Floor | 324 sqft | Rs 18,500 | Rs 5,994,000 | Rs 899,100 | Rs 899,100 | Rs 299,700 | Rs 299,700 | Rs 128,443 | Rs 128,439 | Rs 5,994,000 |
| F05-A08 | 5th Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F05-A09 | 5th Floor | 275 sqft | Rs 18,500 | Rs 5,087,500 | Rs 763,125 | Rs 763,125 | Rs 254,375 | Rs 254,375 | Rs 109,018 | Rs 109,014 | Rs 5,087,500 |
| F05-A11 | 5th Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F05-A12 | 5th Floor | 324 sqft | Rs 18,500 | Rs 5,994,000 | Rs 899,100 | Rs 899,100 | Rs 299,700 | Rs 299,700 | Rs 128,443 | Rs 128,439 | Rs 5,994,000 |
| F06-A08 | 6th Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F06-A09 | 6th Floor | 275 sqft | Rs 18,500 | Rs 5,087,500 | Rs 763,125 | Rs 763,125 | Rs 254,375 | Rs 254,375 | Rs 109,018 | Rs 109,014 | Rs 5,087,500 |
| F06-A11 | 6th Floor | 304 sqft | Rs 18,500 | Rs 5,624,000 | Rs 843,600 | Rs 843,600 | Rs 281,200 | Rs 281,200 | Rs 120,514 | Rs 120,522 | Rs 5,624,000 |
| F06-A12 | 6th Floor | 324 sqft | Rs 18,500 | Rs 5,994,000 | Rs 899,100 | Rs 899,100 | Rs 299,700 | Rs 299,700 | Rs 128,443 | Rs 128,439 | Rs 5,994,000 |
Source: the six GR-04 brochure photographs supplied to FPN. The developer's online price list is dated 18 July 2026 and some prices differ from the brochure. This table is a brochure-based reference, not a current offer, invoice, reservation or confirmation of unit availability. Obtain a dated written quote and signed payment schedule from GR Developers before paying.
