The GR-04 brochure lists 12 two-bedroom apartments across floors 1 through 6, with areas from 694 to 784 square feet. Rates vary by unit and floor; the table below keeps those distinctions visible.
All row totals below are recalculated as area × the brochure's floor-specific rate. Milestones use whole-rupee rounding; installments 1–27 are equal, and installment 28 adjusts the remainder so every row totals exactly 100% of its brochure price. The smallest-price example shown in the graphic is a brochure example, not a current availability claim.

All 12 two-bedroom apartments units and payment amounts
| Unit | Floor | Area | Rate / sqft | Brochure total | Booking 15% | Confirmation 15% | Digging 5% | Possession 5% | Installments 1–27 each | Installment 28 adjusted | Schedule total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01-A04 | 1st Floor | 784 sqft | Rs 21,500 | Rs 16,856,000 | Rs 2,528,400 | Rs 2,528,400 | Rs 842,800 | Rs 842,800 | Rs 361,200 | Rs 361,200 | Rs 16,856,000 |
| F01-A07 | 1st Floor | 694 sqft | Rs 20,000 | Rs 13,880,000 | Rs 2,082,000 | Rs 2,082,000 | Rs 694,000 | Rs 694,000 | Rs 297,429 | Rs 297,417 | Rs 13,880,000 |
| F02-A04 | 2nd Floor | 784 sqft | Rs 20,000 | Rs 15,680,000 | Rs 2,352,000 | Rs 2,352,000 | Rs 784,000 | Rs 784,000 | Rs 336,000 | Rs 336,000 | Rs 15,680,000 |
| F02-A07 | 2nd Floor | 694 sqft | Rs 18,500 | Rs 12,839,000 | Rs 1,925,850 | Rs 1,925,850 | Rs 641,950 | Rs 641,950 | Rs 275,121 | Rs 275,133 | Rs 12,839,000 |
| F03-A04 | 3rd Floor | 784 sqft | Rs 20,000 | Rs 15,680,000 | Rs 2,352,000 | Rs 2,352,000 | Rs 784,000 | Rs 784,000 | Rs 336,000 | Rs 336,000 | Rs 15,680,000 |
| F03-A07 | 3rd Floor | 694 sqft | Rs 18,500 | Rs 12,839,000 | Rs 1,925,850 | Rs 1,925,850 | Rs 641,950 | Rs 641,950 | Rs 275,121 | Rs 275,133 | Rs 12,839,000 |
| F04-A04 | 4th Floor | 784 sqft | Rs 20,000 | Rs 15,680,000 | Rs 2,352,000 | Rs 2,352,000 | Rs 784,000 | Rs 784,000 | Rs 336,000 | Rs 336,000 | Rs 15,680,000 |
| F04-A07 | 4th Floor | 694 sqft | Rs 18,500 | Rs 12,839,000 | Rs 1,925,850 | Rs 1,925,850 | Rs 641,950 | Rs 641,950 | Rs 275,121 | Rs 275,133 | Rs 12,839,000 |
| F05-A04 | 5th Floor | 784 sqft | Rs 20,000 | Rs 15,680,000 | Rs 2,352,000 | Rs 2,352,000 | Rs 784,000 | Rs 784,000 | Rs 336,000 | Rs 336,000 | Rs 15,680,000 |
| F05-A07 | 5th Floor | 694 sqft | Rs 18,500 | Rs 12,839,000 | Rs 1,925,850 | Rs 1,925,850 | Rs 641,950 | Rs 641,950 | Rs 275,121 | Rs 275,133 | Rs 12,839,000 |
| F06-A04 | 6th Floor | 784 sqft | Rs 20,000 | Rs 15,680,000 | Rs 2,352,000 | Rs 2,352,000 | Rs 784,000 | Rs 784,000 | Rs 336,000 | Rs 336,000 | Rs 15,680,000 |
| F06-A07 | 6th Floor | 694 sqft | Rs 18,500 | Rs 12,839,000 | Rs 1,925,850 | Rs 1,925,850 | Rs 641,950 | Rs 641,950 | Rs 275,121 | Rs 275,133 | Rs 12,839,000 |
Source: the six GR-04 brochure photographs supplied to FPN. The developer's online price list is dated 18 July 2026 and some prices differ from the brochure. This table is a brochure-based reference, not a current offer, invoice, reservation or confirmation of unit availability. Obtain a dated written quote and signed payment schedule from GR Developers before paying.
